Explore the fee structure for the various specializations offered under the Vivekananda Global University Online MBA. Compare semester-wise fees and programme duration to choose the right option for your career goals.
Calculate Your ROI ↗
16 Specializations · 2-Year Programme
| Specialization | Fees | Duration |
|---|---|---|
| Logistics & Supply Chain Management | ₹ 37,500/Sem | 2 Years |
| Business Analytics | ₹ 37,500/Sem | 2 Years |
| Agri Business Management | ₹ 32,500/Sem | 2 Years |
| Finance Management | ₹ 32,500/Sem | 2 Years |
| Marketing Management | ₹ 32,500/Sem | 2 Years |
| International Business Management | ₹ 32,500/Sem | 2 Years |
| HR Management | ₹ 32,500/Sem | 2 Years |
| Healthcare Management | ₹ 32,500/Sem | 2 Years |
| IT Management | ₹ 32,500/Sem | 2 Years |
| Operations Management | ₹ 32,500/Sem | 2 Years |
| International Finance With ACCA | ₹ 60,000/Sem | 2 Years |
| Digital Finance | ₹ 60,000/Sem | 2 Years |
| Accounting Analytics | ₹ 60,000/Sem | 2 Years |
| Digital Finance & Accounting Analytics | ₹ 60,000/Sem | 2 Years |
| International Finance | ₹ 60,000/Sem | 2 Years |
| International Finance With CMA | ₹ 60,000/Sem | 2 Years |
Note: Fees are displayed as provided in the supplied
fee structure. Please verify the applicable fee and any additional
charges before admission.
