LPU vs Shoolini University vs Vivekananda Global University: Online MBA Comparison – Fees, Reviews & Placements (2026)
Compare LPU, Shoolini University, Vivekananda Global University for Online MBA on fees (₹1,30,000 to ₹1,61,600), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

LPU Online
Phagwara · NAAC A++
Shoolini University Online
Solan · NAAC A+
Vivekananda Global University Online
Jaipur · NAAC A+LPU vs Shoolini University vs Vivekananda Global University – Online MBA at a glance
Detailed comparison table
| Feature | LPU | Shoolini University | Vivekananda Global University |
|---|---|---|---|
| Total fees (indicative) | ₹1,61,600 | ₹1,30,000 | ₹1,50,000 |
| EMI from | ₹6,740/month | ₹5,420/month | ₹6,250/month |
| Programme duration | 2 Years | 2 Years | 2 Years |
| NAAC grade | A++ | A+ | A+ |
| NAAC score (CGPA) | 3.68 / 4 | 3.33 / 4 | 3.29 / 4 |
| Student rating | 4.3 / 5 | 4.2 / 5 | 4.0 / 5 |
| Reviews | 1,757 | 310 | 240 |
| Established | 2005 | 2009 | 2012 |
| Location | Phagwara | Solan | Jaipur |
| Ranking | 31 in the University Category | 69 in the University Category | 151-200 band (NIRF 2025) |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB | UGC-DEB, AICTE |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 50% | 45% |
| Credits | 90 | 90 | 90 |
| Top recruiters | Accenture, Amazon, Bosch, Capgemini, Cognizant, Flipkart, HCL, HDFC Bank | Amazon, Airtel, L&T, Accenture, Dell, Apple, Microsoft | Infosys, Samsung, ACC, Oppo, IBM, Accenture, KPMG, EY |
| Scholarships | Flat fee concession – e.g. MBA ₹50,000 → ₹40,400 per semester; Jai Jawan Scholarship – 100% tuition fee waiver for serving Armed Forces, Paramilitary & SPG personnel; Achievers' Scholarship – full fee waiver for verified National/International achievements (Sports, R&D, Cultural) | Defence Personnel/Govt. Employee; Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); SC/ST Category |
| CareerHike Scholarship | CareerHike Scholarship of up to 50% | CareerHike Scholarship of up to 50% | CareerHike Scholarship of up to 50% |
| Recruiter logos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| Syllabus | — | ||
| Faculty | — | ||
| Examination Pattern | — | — |
Frequently asked questions
Which is cheaper for Online MBA: LPU or Shoolini University or Vivekananda Global University?
Shoolini University has the lowest indicative total fee at ₹1,30,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
LPU has the highest student rating in this comparison (4.3 out of 5).
Are online degrees from LPU and Shoolini University and Vivekananda Global University valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. LPU (from ₹6,740/month), Shoolini University (from ₹5,420/month), Vivekananda Global University (from ₹6,250/month).




















