LPU vs Manipal University Jaipur vs UPES: Online MBA Comparison – Fees, Reviews & Placements (2026)
Compare LPU, Manipal University Jaipur, UPES for Online MBA on fees (₹1,61,600 to ₹1,84,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

LPU Online
Phagwara · NAAC A++
Manipal University Jaipur Online
Jaipur · NAAC A+
UPES Online
Dehradun · NAAC ALPU vs Manipal University Jaipur vs UPES – Online MBA at a glance
Detailed comparison table
| Feature | LPU | Manipal University Jaipur | UPES |
|---|---|---|---|
| Total fees (indicative) | ₹1,61,600 | ₹1,84,000 | ₹1,75,000 |
| EMI from | ₹6,740/month | ₹7,670/month | ₹7,300/month |
| Programme duration | 2 Years | 2 Years | 2 Years |
| NAAC grade | A++ | A+ | A |
| NAAC score (CGPA) | 3.68 / 4 | 3.28 / 4 | 3.35 / 4 |
| Student rating | 4.3 / 5 | 4.4 / 5 | 4.3 / 5 |
| Reviews | 1,757 | 1,890 | 470 |
| Established | 2005 | 2011 | 2003 |
| Location | Phagwara | Jaipur | Dehradun |
| Ranking | 31 in the University Category | 58 in the University Category | 45 in the University Category |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 50% | 50% |
| Credits | 90 | 90 | 92 |
| Top recruiters | Accenture, Amazon, Bosch, Capgemini, Cognizant, Flipkart, HCL, HDFC Bank | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro | Airtel, Accenture, Capgimini, Microsoft, L&T, Paytm, PWC, Google |
| Scholarships | Flat fee concession – e.g. MBA ₹50,000 → ₹40,400 per semester; Jai Jawan Scholarship – 100% tuition fee waiver for serving Armed Forces, Paramilitary & SPG personnel; Achievers' Scholarship – full fee waiver for verified National/International achievements (Sports, R&D, Cultural) | Defence Personnel – 20% | Govt. Employees – 10%; Divyaang (Persons with Disabilities) – 20%; Merit-Based (80%+ in 10+2 / bachelor's) – 10% | Defence Personnel/Govt. Employee; Merit-Based (75%+ in last qualification); Alumni Referral |
| Recruiter logos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Syllabus | |||
| Faculty | |||
| Examination Pattern |
Frequently asked questions
Which is cheaper for Online MBA: LPU or Manipal University Jaipur or UPES?
LPU has the lowest indicative total fee at ₹1,61,600 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Manipal University Jaipur has the highest student rating in this comparison (4.4 out of 5).
Are online degrees from LPU and Manipal University Jaipur and UPES valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. LPU (from ₹6,740/month), Manipal University Jaipur (from ₹7,670/month), UPES (from ₹7,300/month).

























