Alliance University vs Amrita vs LPU: Online MBA Comparison – Fees, Reviews & Placements (2026)
Compare Alliance University, Amrita, LPU for Online MBA on fees (₹1,60,000 to ₹1,70,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

Alliance University Online
Bangalore · NAAC A+
Amrita Online
Coimbatore · NAAC A++
LPU Online
Phagwara · NAAC A++Alliance University vs Amrita vs LPU – Online MBA at a glance
Detailed comparison table
| Feature | Alliance University | Amrita | LPU |
|---|---|---|---|
| Total fees (indicative) | ₹1,60,000 | ₹1,70,000 | ₹1,61,600 |
| EMI from | ₹6,670/month | ₹7,090/month | ₹6,740/month |
| Programme duration | 2 Years | 2 Years | 2 Years |
| NAAC grade | A+ | A++ | A++ |
| NAAC score (CGPA) | 3.26 / 4 | 3.7 / 4 | 3.68 / 4 |
| Student rating | 4.0 / 5 | 4.3 / 5 | 4.3 / 5 |
| Reviews | — | 520 | 1,757 |
| Established | 2010 | 1994 | 2005 |
| Location | Bangalore | Coimbatore | Phagwara |
| Ranking | #20 in the law category and #71 in the Management category | 8th in the University Category | 31 in the University Category |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 50% | 50% | 40% |
| Credits | 80 | 90 | 90 |
| Top recruiters | — | Amazon, Accenture, Airtel, Capgimini, L&T, Google, Microsoft, EY | Accenture, Amazon, Bosch, Capgemini, Cognizant, Flipkart, HCL, HDFC Bank |
| Scholarships | Merit-Based (75%+ in last qualification); Defence Personnel/Govt. Employee; SC/ST Category | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Flat fee concession – e.g. MBA ₹50,000 → ₹40,400 per semester; Jai Jawan Scholarship – 100% tuition fee waiver for serving Armed Forces, Paramilitary & SPG personnel; Achievers' Scholarship – full fee waiver for verified National/International achievements (Sports, R&D, Cultural) |
| CareerHike Scholarship | CareerHike Scholarship of up to 50% | CareerHike Scholarship of up to 50% | CareerHike Scholarship of up to 50% |
| Recruiter logos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Syllabus | — | ||
| Faculty | |||
| Examination Pattern | — |
Frequently asked questions
Which is cheaper for Online MBA: Alliance University or Amrita or LPU?
Alliance University has the lowest indicative total fee at ₹1,60,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Amrita has the highest student rating in this comparison (4.3 out of 5).
Are online degrees from Alliance University and Amrita and LPU valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. Alliance University (from ₹6,670/month), Amrita (from ₹7,090/month), LPU (from ₹6,740/month).

























