NMIMS MBA Average Package 2026: Check Placement Statistics, Top Recruiters, and Highest Salary
More than 150 companies participate in the NMIMS MBA placement drive every year. Check NMIMS MBA placement details, including NMIMS average package, highest salary offered, and…
More than 150 companies participate in the NMIMS MBA placement drive every year. Check NMIMS MBA placement details, including NMIMS average package, highest salary offered, and more.
NMIMS MBA Placements: SVKM’s NMIMS conducts MBA placements across all campuses. NMIMS Mumbai average package stood at INR 24.6 LPA for core MBA programme, and INR 19.08 LPA for MBA in HR. NMIMS MBA placements recorded the highest CTC of INR 41.28 LPA for the core course, whereas INR 31.16 LPA for HR specialised program. A total of 190 recruiters participated in the NMIMS MBA placements. Of these, 69 were new recruiters. Additionally, the latest NMIMS MBA placement recorded participation of as many as 76 Fortune 500 companies.
NMIMS MBA Placements 2026: Sectoral Breakdown
Highest salaries as per NMIMS MBA placements across different streams are mentioned below:
| Sector | NMIMS MBA Highest Package 2026 (in INR) |
|---|---|
| Finance | INR 30 LPA |
| General Management | INR 41.28 LPA |
| Marketing | INR 36 LPA |
| Operations & Data Science | INR 22 LPA |
NMIMS MBA Placements 2026: Top Recruiters
Check top companies that participated in the NMIMS MBA placement drive below:
| Sector | Top Recruiters |
|---|---|
| BFSI | Aditya Birla Capital, American Express, Goldman Sachs, HDFC Bank, IIFL, CRISIL, Bank of America, and more |
| Conglomerate, Real Estate, Manufacturing, Oil & Gas, Automobile | Adani, Air India, Baker Huges, Bosch, Larsen & Tubro, GE Healthcare, and more |
| Consulting | Accenture, Cognizant, KPMG, Pwc, Infosys, McKinsey & Company, and more |
| FMCG, FMCD, and retail | Asian Paints, Jubilant Foodworks, Kelloggs, Pidilite, P&G, Samsung, Bajaj Consumer Care, Diageo, and more. |
| Startup, Logistics, and Ecommerce | Digio, Fedex, Flipkart, Zepto, Phonepe, Swiggy, Finnovate, among others |
NMIMS MBA Placements 2026: Highlights
The table below mentions the NMIMS Mumbai placement highlights for MBA core and MBA HR offered by the Mumbai campus. This data is as per the latest placement report i.e. for the outgoing batch of 2026:
| Particulars | NMIMS MBA Placements Statistics | NMIMS MBA HR Placement Statistics |
|---|---|---|
| Gender diversity | Males – 73%
Females – 27% |
Males – 55%
Females – 45% |
| Average age of the students | 24.3 years | 24.4 years |
| Average work experience | 24.4 months | 21.5 months |
| Number of recruiters | 190 | 37 |
| New recruiters | 69 | 10 |
| Fortune 500 companies participated | 76 | 20 |
| PPO | 28% batch placed through PPO | 20% batch placed through PPO |
| Highest Package | INR 41.28 LPA | INR 31.16 LPA |
| Average CTC | INR 24.6 LPA | INR 19.08 LPA |
| Average CTC of top 10 per cent | INR 31.25 LPA | INR 24.69 LPA |
| Average CTC of top 20 per cent | INR 28.92 LPA | INR 23.97 LPA |
| Average CTC of top 30 per cent | INR 27.02 LPA | INR 23.09 LPA |
| Average CTC of top 40 per cent | INR 25.58 LPA | INR 22.67 LPA |
| Top sectors | BFSI, Consulting, FMCG, FMCD, & Retail | BFSI, Conglomerate, Manufacturing, Power, Oil & Gas, Aviation, Pharma, IT, etc. |
