Skip to content
Important announcement: Our office has shifted to a new address – Building No.: 808B, DLF Prime Tower, Okhla Industrial Estate, Phase 1, South East Delhi, 110020
Home › News › GATE 2027 Cutoff Analysis: Paper-Wise Candidate Participation,…
CareerHike News • Oct 10, 2026 • 4 min read

GATE 2027 Cutoff Analysis: Paper-Wise Candidate Participation, Qualifying Score

GATE 2027 Cutoff Analysis: With 10,11,719 registered candidates and 797434 candidates appeared for Graduate Apititude Test in Engineering. GATE remains the most competitive postgraduate engineering exam for…

By Harish Chauhan • CareerHike

GATE 2027 Cutoff Analysis: With 10,11,719 registered candidates and 797434 candidates appeared for Graduate Apititude Test in Engineering. GATE remains the most competitive postgraduate engineering exam for MTech admission/PSU recruitment in India. Check below for GATE Cutoff trends and popularity insights to make a wise decision during counselling and future admission process.

GATE 2026 Minimum Qualifying Marks

IIT Guwahati has released official GATE 2026 cutoff marks for all 30 papers. Candidates can check below-

Paper Code Test Paper No. of Candidates Registered No. of Candidates Appeared Cut-off (GEN) Cut-off
(OBC-NCL/ EWS)
Cut-Off (SC/ST/PwD)
AE Aerospace Engineering 8444 6591 25 22.5 16.6
AG Agricultural Engineering 2985 2545 25 22.5 16.6
AR Architecture and Planning 10673 8415 40 36 26.6
BM Biomedical Engineering 3756 3041 25 22.5 16.6
BT Biotechnology 26808 21513 25.8 23.2 17.2
CE Civil Engineering 97486 76385 28.7 25.8 19.1
CH Chemical Engineering 17416 14077 25 22.5 16.6
CS Computer Science and Information Technology 259922 211020 30 27 20
CY Chemistry 30775 22457 25 22.5 16.6
DA Data Science and Artificial Intelligence 91764 69242 26.4 23.7 17.5
EC Electronics and Communication Engineering 115448 95752 26.4 23.7 17.5
EE Electrical Engineering 81947 65801 27.7 24.9 18.4
ES Environmental Science and Engineering 7341 5107 30 27 20
EY Ecology and Evolution 3659 2601 40 36 26.6
GE Geomatics Engineering 3582 2592 25 22.5 16.6
GG-1 Geology and Geophysics (Geology) 5647 4336 39.3 35.3 26.1
GG-2 Geology and Geophysics (Geophysics) 668 519 37.1 33.3 24.7
IN Instrumentation Engineering 15608 12424 39.8 35.8 26.5
MA Mathematics 16272 11561 34.7 31.2 23.1
ME Mechanical Engineering 76823 59612 25.2 22.6 16.7
MN Mining Engineering 8415 6732 29.5 26.5 19.6
MT Metallurgical Engineering 4794 3908 40 36 26.6
NM Naval Architecture and Marine Engineering 548 419 33.7 30.3 22.4
PE Petroleum Engineering 1428 1137 40 36 26.6
PH Physics 24225 18055 25.5 22.9 17
PI Production and Industrial Engineering 4849 3673 36 32.4 24
ST Statistics 3333 2087 30.4 27.3 20.2
TF Textile Engineering and Fibre Science 1549 1183 31.5 28.3 21
XE Engineering Sciences 12622 9099 35.2 31.6 23.4
XH-C1 Humanities and Social Sciences (Economics) 4166 2952 35.7 32.1 23.8
XH-C2 Humanities and Social Sciences (English) 5350 3711 40 36 26.6
XH-C3 Humanities and Social Sciences (Linguistics) 383 285 37.4 33.6 24.9
XH-C4 Humanities and Social Sciences (Philosophy) 800 570 38.3 34.4 25.5
XH-C5 Humanities and Social Sciences (Psychology) 8858 6178 39.3 35.3 26.1
XH-C6 Humanities and Social Sciences (Sociology) 2643 1819 40 36 26.6
XL Life Sciences 50732 40035 36.3 32.6 24.1
Total 10,11,719 797434

GATE 2025 Branch and Category-Wise Cutoff Marks OUT

Candidates can check GATE 2025 branch-wise and category-wise cutoff marks below –

Paper Code Test Paper No. Candidates Registered No. Candidates Appeared Cut-off
(GEN)
Cut-off
(OBC-NCL/EWS)
Cut-off
(SC/ST/PwD)
AE Aerospace Engineering 7576 6009 28.9 26 19.2
AG Agricultural Engineering 3095 2624 25 22.5 16.6
AR Architecture and Planning 10898 8501 40 36 26.6
BM Biomedical Engineering 2682 2165 29.2 26.2 19.4
BT Biotechnology 24927 20048 28 25.2 18.6
CE Civil Engineering 101596 79951 29.2 26.2 19.4
CH Chemical Engineering 18009 14843 27.7 24.9 18.4
CS Computer Science and Information Technology 207851 170825 29.2 26.2 19.4
CY Chemistry 33058 25698 25 22.5 16.6
DA Data Science and Artificial Intelligence 75854 57054 29 26.1 19.3
EC Electronics and Communication Engineering 97394 81475 25 22.5 16.6
EE Electrical Engineering 83355 67701 25 22.5 16.6
ES Environmental Science and Engineering 9073 6631 26.1 23.4 17.4
EY Ecology and Evolution 3509 2713 39.5 35.5 26.3
GE Geomatics Engineering 3616 2726 25.7 23.1 17.1
GG1 Geology and Geophysics (Geology) 6837 5352 38.4 34.5 25.5
GG2 Geology and Geophysics (Geophysics) 917 684 40 36 26.6
IN Instrumentation Engineering 14680 11935 25.6 23 17
MA Mathematics 16953 13171 25 22.5 16.6
ME Mechanical Engineering 79830 62015 35.8 32.2 23.8
MN Mining Engineering 8881 7438 30.6 27.5 20.4
MT Metallurgical Engineering 4420 3571 40 36 26.6
NM Naval Architecture and Marine Engineering 538 395 25.1 22.5 16.7
PE Petroleum Engineering 1731 1320 31.1 27.9 20.7
PH Physics 24747 19225 26.8 24.1 17.8
PI Production and Industrial Engineering 4791 3547 35.6 32 23.7
ST Statistics 3063 1967 30.2 27.1 20.1
TF Textile Engineering and Fibre Science 2355 1889 34.7 31.2 23.1
XE Engineering Sciences 14937 11156 35.4 31.8 23.5
XH-C1 Humanities and Social Sciences (Economics) 4161 2973 40 36 26.6
XH-C2 Humanities and Social Sciences (English) 5665 4132 40 36 26.6
XH-C3 Humanities and Social Sciences (Linguistics) 378 297 40 36 26.6
XH-C4 Humanities and Social Sciences (Philosophy) 702 531 40 36 26.6
XH-C5 Humanities and Social Sciences (Psychology) 5709 4125 40 36 26.6
XH-C6 Humanities and Social Sciences (Sociology) 2147 1546 40 36 26.6
XL Life Sciences 50084 41086 31.3 28.1 20.8
TOTAL 936019 747319

GATE 2025 Category-Wise Cutoff Analysis: General, OBC/EWS, and SC/ST/PwD Categories

The  announced based on different factors, such as paper difficulty, candidate’s performance, and number of applicants registered. Check below the cutoff of GATE 2025 of popular streams  (CS, ME, EC, and CE)

GATE Streams/Papers Category-Wise Cutoff Scores
GATE 2025 CSE cutoff Gen (29.2), OBC-NCL/EWS (26.2), and SC/ST/PwD (19.4)
GATE 2025 CE cutoff Gen (29.2), OBC-NCL/EWS (26.2), and SC/ST/PwD (19.4)
GATE 2025 EC cutoff Gen (25), OBC-NCL/EWS (22.5), and SC/ST/PwD (16.6)
GATE 2025 ME cutoff Gen (35.8), OBC-NCL/EWS (32.2), and SC/ST/PwD (23.8)

Some papers like Humanities and Social Sciences had fixed cutoff for all categories. GATE DA (Data Science and Artificial Intelligence) paper had moderate cutoff (General category- 29), which shows that it can grow in coming years. GATE DA paper had a relatively moderate cut-off at 29 for GEN, which suggests the exam may have been balanced in terms of difficulty, considering its popularity and new-age relevance.

GATE Past Year Cutoff Trends Analysis:

  • Average Appearance Rate – The appearance rate remains around 80% for most papers, with Computer Science, Civil, and Data Science showing strong numbers in terms of registration and attempts
  • Competitive Papers on Spotlight – Papers like Mathematics and Physics had many participants with GATE cutoffs (25 and 26.8, respectively), slowly hinting strong career opportunities.
  • Top GATE Cut-offs – Mechanical Engineering (ME), Metallurgical Engineering (MT), and various XH subjects had cut-offs ranging from 35 to 40, showing relatively easy paper or high performance .