Amity University vs LPU vs Manipal University Jaipur: 1 Year MBA Online Comparison – Fees, Reviews & Placements (2026)
Compare Amity University, LPU, Manipal University Jaipur for 1 Year MBA Online on fees (₹1,20,000 to ₹1,80,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

Amity University Online
Noida · NAAC A+
LPU Online
Phagwara · NAAC A++
Manipal University Jaipur Online
Jaipur · NAAC A+Amity University vs LPU vs Manipal University Jaipur – 1 Year MBA Online at a glance
Detailed comparison table
| Feature | Amity University | LPU | Manipal University Jaipur |
|---|---|---|---|
| Total fees (indicative) | ₹1,80,000 | ₹1,20,000 | ₹1,44,000 |
| EMI from | ₹7,500/month | ₹5,000/month | ₹6,000/month |
| Programme duration | 2 Years | 2 Years | 2 Years |
| NAAC grade | A+ | A++ | A+ |
| NAAC score (CGPA) | 3.27 / 4 | 3.68 / 4 | 3.78 / 4 |
| Student rating | 4.5 / 5 | 4.3 / 5 | 4.4 / 5 |
| Reviews | 2,536 | 1,757 | 1,890 |
| Established | 2005 | 2005 | 2011 |
| Location | Noida | Phagwara | Jaipur |
| Ranking | 27 in the University Category | 31 in the University Category | 58 in the University Category |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 40% | 50% |
| Credits | 98 | 98 | 98 |
| Top recruiters | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro | Accenture, Amazon, Bosch, Capgemini, Cognizant, Flipkart, HCL, HDFC Bank | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro |
| Scholarships | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) |
| Examination Pattern | — | — |
Frequently asked questions
Which is cheaper for 1 Year MBA Online: Amity University or LPU or Manipal University Jaipur?
LPU has the lowest indicative total fee at ₹1,20,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Amity University has the highest student rating in this comparison (4.5 out of 5).
Are online degrees from Amity University and LPU and Manipal University Jaipur valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. Amity University (from ₹7,500/month), LPU (from ₹5,000/month), Manipal University Jaipur (from ₹6,000/month).