Amity University vs Jain University vs O.P. Jindal Global University: Study in USA Comparison – Fees, Reviews & Placements (2026)
Compare Amity University, Jain University, O.P. Jindal Global University for Study in USA on fees (₹32,50,000 to ₹40,00,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

Amity University Online
Noida · NAAC A+
Jain University Online
Bengaluru · NAAC A++
O.P. Jindal Global University Online
Sonipat · NAAC AAmity University vs Jain University vs O.P. Jindal Global University – Study in USA at a glance
Detailed comparison table
| Feature | Amity University | Jain University | O.P. Jindal Global University |
|---|---|---|---|
| Total fees (indicative) | ₹37,50,000 | ₹32,50,000 | ₹40,00,000 |
| EMI from | ₹1,56,250/month | ₹1,35,420/month | ₹1,66,670/month |
| Programme duration | 1-2 Years | 2 Years | 2 Years |
| NAAC grade | A+ | A++ | A |
| NAAC score (CGPA) | 3.27 / 4 | 3.71 / 4 | 3.26 / 4 |
| Student rating | 4.5 / 5 | 4.4 / 5 | 4.4 / 5 |
| Reviews | 2,536 | 1,210 | 260 |
| Established | 2005 | 1990 | 2009 |
| Location | Noida | Bengaluru | Sonipat |
| Ranking | 27 in the University Category | 62 in University Category | 101-125 in University Category |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, WES |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 50% | 50% |
| Top recruiters | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro | Google, Accenture, EY, Dell, Amazon, Airtel, Paytm, Cognizant | Google, Microsoft, L&T, Amazon, Airtel, Capgimini, Apple, EY |
| Scholarships | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Merit-Based (75%+ in last qualification) |
| Examination Pattern | — | — |
Frequently asked questions
Which is cheaper for Study in USA: Amity University or Jain University or O.P. Jindal Global University?
Jain University has the lowest indicative total fee at ₹32,50,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Amity University has the highest student rating in this comparison (4.5 out of 5).
Are online degrees from Amity University and Jain University and O.P. Jindal Global University valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. Amity University (from ₹1,56,250/month), Jain University (from ₹1,35,420/month), O.P. Jindal Global University (from ₹1,66,670/month).