Amity University vs Amrita vs Parul University: BBA + MBA (Integrated) Comparison – Fees, Reviews & Placements (2026)
Compare Amity University, Amrita, Parul University for BBA + MBA (Integrated) on fees (₹1,61,000 to ₹3,45,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

Amity University Online
Noida · NAAC A+
Amrita Online
Coimbatore · NAAC A++
Parul University Online
Vadodara · NAAC A++Amity University vs Amrita vs Parul University – BBA + MBA (Integrated) at a glance
Detailed comparison table
| Feature | Amity University | Amrita | Parul University |
|---|---|---|---|
| Total fees (indicative) | ₹3,45,000 | ₹2,53,000 | ₹1,61,000 |
| EMI from | ₹14,380/month | ₹10,550/month | ₹6,710/month |
| Programme duration | 5 Years | 5 Years | 5 Years |
| NAAC grade | A+ | A++ | A++ |
| NAAC score (CGPA) | 3.27 / 4 | 3.7 / 4 | — |
| Student rating | 4.5 / 5 | 4.3 / 5 | 4.1 / 5 |
| Reviews | 2,536 | 520 | 330 |
| Established | 2005 | 1994 | 2015 |
| Location | Noida | Coimbatore | Vadodara |
| Ranking | 27 in the University Category | 8th in the University Category | — |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, AICTE |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 50% | 45% |
| Credits | 148 | 148 | 148 |
| Top recruiters | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro | Amazon, Accenture, Airtel, Capgimini, L&T, Google, Microsoft, EY | — |
| Scholarships | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); SC/ST Category |
| Examination Pattern | — | — |
Frequently asked questions
Which is cheaper for BBA + MBA (Integrated): Amity University or Amrita or Parul University?
Parul University has the lowest indicative total fee at ₹1,61,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Amity University has the highest student rating in this comparison (4.5 out of 5).
Are online degrees from Amity University and Amrita and Parul University valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. Amity University (from ₹14,380/month), Amrita (from ₹10,550/month), Parul University (from ₹6,710/month).