Amity University vs Amrita vs Online NMIMS: MS Degree Online Comparison – Fees, Reviews & Placements (2026)
Compare Amity University, Amrita, Online NMIMS for MS Degree Online on fees (₹2,75,000 to ₹3,75,000), NAAC grade, student ratings, EMI options, placements and eligibility – then shortlist with a free CareerHike expert call.

Amity University Online
Noida · NAAC A+
Amrita Online
Coimbatore · NAAC A++
Online NMIMS
Mumbai · NAAC A++Amity University vs Amrita vs Online NMIMS – MS Degree Online at a glance
Detailed comparison table
| Feature | Amity University | Amrita | Online NMIMS |
|---|---|---|---|
| Total fees (indicative) | ₹3,75,000 | ₹2,75,000 | ₹3,38,000 |
| EMI from | ₹15,630/month | ₹11,460/month | ₹14,090/month |
| Programme duration | 2 Years | 2 Years | 2 Years |
| NAAC grade | A+ | A++ | A++ |
| NAAC score (CGPA) | 3.27 / 4 | 3.7 / 4 | 3.67 / 4 |
| Student rating | 4.5 / 5 | 4.3 / 5 | 4.4 / 5 |
| Reviews | 2,536 | 520 | 980 |
| Established | 2005 | 1994 | 1981 |
| Location | Noida | Coimbatore | Mumbai |
| Ranking | 27 in the University Category | 8th in the University Category | 52 in University Category |
| Accreditation | UGC-DEB, AICTE, WES | UGC-DEB, AICTE, WES | UGC-DEB, WES |
| Placement assistance | Yes | Yes | Yes |
| No-cost EMI | Available | Available | Available |
| Minimum marks | 40% | 50% | 50% |
| Credits | 90 | 90 | 90 |
| Top recruiters | Google, Accenture, Amazon, EY, Infosys, KPMG, Samsung, Wipro | Amazon, Accenture, Airtel, Capgimini, L&T, Google, Microsoft, EY | Google, Accenture, EY, Samsung, Wipro, Infosys, KPMG, Amazon |
| Scholarships | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Divyaang (Persons with Disabilities); Merit-Based (75%+ in last qualification) | Defence Personnel/Govt. Employee; Merit-Based (75%+ in last qualification) |
| Examination Pattern | — | — |
Frequently asked questions
Which is cheaper for MS Degree Online: Amity University or Amrita or Online NMIMS?
Amrita has the lowest indicative total fee at ₹2,75,000 among the compared universities. Final fees can change, so confirm with the university.
Which university has the best student rating?
Amity University has the highest student rating in this comparison (4.5 out of 5).
Are online degrees from Amity University and Amrita and Online NMIMS valid?
These universities offer UGC-DEB approved online programmes. Online degrees awarded by approved universities are treated as equivalent to regular degrees; verify programme-specific approvals on the UGC-DEB portal.
Can I pay the fees in EMI?
EMI availability differs by university. Amity University (from ₹15,630/month), Amrita (from ₹11,460/month), Online NMIMS (from ₹14,090/month).